
The ‘Kwik Wok’ Chinese Restaurant is open for service to members and their guests for lunch Wednesday to Sunday 12:00pm to 2:00pm and dinner Wednesday to Sunday 5:00pm to 9:00pm.
The restaurant also caters for community groups – Very reasonable prices.
KWIK WOK
Chinese Restaurant
| ENTRÉE | |
| Spring Rolls (6) ............................................. | $ 4.80 |
| Dim Sims (6) ................................................. | $ 4.80 |
| King Prawn Cutlet (6) .................................... | $ 7.80 |
| Sesame Prawn Toast (6) .............................. | $ 6.80 |
| Honey Chicken Wing (4-6) ............................ | $ 4.00 |
| Salt & Pepper Chicken Wings (4-6) .............. | $ 4.00 |
| King Prawn Fritters (6-8) .............................. | $ 7.80 |
| SOUP | |
| Short Soup (Wanton Soup) (6) ..................... | $ 3.00 |
| Long (Noodle Soup) ..................................... | $ 3.00 |
| Chicken Sweet Corn Soup ........................... | $ 3.00 |
| Comb Short Soup ........................................ | $ 6.50 |
| Comb Long Soup ........................................ | $ 6.50 |
| Comb Short & Long Soup ........................... | $ 6.80 |
| LAKSA | |
| Chicken Laksa ............................................. | $ 7.00 |
| Comb Laksa ................................................ | $ 7.50 |
| King Prawn Laksa ....................................... | $10.00 |
| LAMB FILLET | |
| Lamb Fillet in Black Bean ............................ | $ 9.80 |
| Mongolian Lamb Fillet ................................. | $ 9.80 |
| Chilli Lamb Fillet .......................................... | $ 9.80 |
| Lamb Fillet in Ginger & Shallots .................. | $ 9.80 |
| Lamb Fillet in Black Pepper ........................ | $ 9.80 |
| SEAFOOD | |
| King Prawns Choy Suey .............................. | $11.80 |
| Honey King Prawns ..................................... | $11.80 |
| Lung Pao King Prawns ................................ | $11.80 |
| Garlic King Prawns ...................................... | $11.80 |
| Szechuan King Prawns ................................ | $11.80 |
| Satay King Prawns ....................................... | $11.80 |
| King Prawns with Cashew Nuts .................... | $11.80 |
| Curry King Prawns ...................................... | $11.80 |
| Salt & Pepper King Prawns ......................... | $11.80 |
| Salt & Pepper Squid & K. Prawns ................ | $11.00 |
| Salt & Pepper Squid .................................... | $ 9.00 |
| Scallop Choy Suey ...................................... | $12.00 |
| Scallop in Ginger & Shallots ........................ | $12.00 |
| Garlic Scallop .............................................. | $12.00 |
| CHOW MEIN | |
| Chicken / Beef/ BBQ Pork ............................ | $ 9.00 |
| Comb Chow Mein ......................................... | $ 9.50 |
| King Prawn Chow Mein ................................ | $12.00 |
| Prawn Chow Mein ........................................ | $ 9.80 |
| Singapore Noodles ...................................... | $ 7.30 |
| CHICKEN | |
| Chicken with Sauce ....... Satay/ Curry/Black Bean/ Szechuan ............. |
$ 8.80 |
| Fried Chicken with Honey Sauce .................. | $ 8.80 |
| Fired Chicken with Lemon Sauce ................. | $ 8.80 |
| Chicken Choy Suey ..................................... | $ 8.80 |
| Chicken & Mushrooms ................................ | $ 8.80 |
| Chicken & Black Pepper ............................. | $ 8.80 |
| Garlic Chicken ............................................ | $ 8.80 |
| Chilli Chicken .............................................. | $ 8.80 |
| BEEF | |
|
Beef with Sauce…….Satay/ |
|
| Beef Choy Suey ........................................... | $ 8.80 |
| Beef & Mushrooms ....................................... | $ 8.80 |
| Beef & Black Pepper .................................... | $ 8.80 |
| Beef & Cashew Nuts ..................................... | $ 8.80 |
| Chilli Beef ..................................................... | $ 8.80 |
| Szechuan Beef ............................................. | $ 8.80 |
| Cantonese Beef ........................................... | $ 8.80 |
| FILLET STEAK | |
| Fillet Steak with Sauce .... BBQ/ Black Pepper/ Plum ............................. |
$ 9.80 |
| Fillet Steak in Chinese style ......................... | $ 9.80 |
| BBQ PORK | |
| BBQ Pork with sauce ..... BBQ/ Satay/ Plum ......................................... |
$ 8.80 |
| BBQ Pork with Vegetables ........................... | $ 8.80 |
| SWEET & SOUR | |
| Sweet & Sour with ….. Pork/ Chicken/ Fish ...................................... |
$ 8.80 |
| Sweet & Sour King Prawns .......................... | $11.80 |
| OMELETTE (with Gravy) | |
| BBQ Pork Omelette ...................................... | $ 8.80 |
| Chicken Omelette ......................................... | $ 8.80 |
| Combination Omelette ................................. | $ 9.30 |
| King Prawn Omelette ................................... | $11.80 |
| Prawn Omelette ........................................... | $ 9.80 |
| Plain Omelette .............................................. | $ 5.50 |
| OTHER DISHES | |
| Vegetable Fried Rice – .......................Small ........................................................... Large |
$ 3.00 $ 4.00 |
| Green Vegetables ....................................... | $ 5.80 |
| Fried Fish Fillet & Chips .............................. | $ 6.20 |
| Hot Chips .................................................... | $ 3.50 |
| Steak Sandwich .......................................... | $ 5.50 |
| Chicken Burger ............................................ | $ 5.50 |
| RICE DISHES | |
| Special Fried Rice ........................... - Small ......................................................... - Large |
$ 4.00 $ 5.50 |
Special smorgasboard $8-00 a plate
![]() |
![]() |